Simple pricing. Serious features.
Six plans designed to grow with your business — from solo operators to enterprise. All include a 14-day free trial.
Starter
For solo operators who want BIR-compliant books without the complexity.
- 1 user
- 20 invoices/month
- BIR OR & SI printing
- AI receipt scanning
- Basic expense tracking
- Email support
Billed monthly. No contract.
Solo
For owner-operated businesses that need full BIR filing and growing features.
- 3 users
- Unlimited invoices
- BIR e-filing (VAT, withholding)
- Multi-currency
- AI bank reconciliation
- Chat support
Billed monthly. No contract.
Business
For growing teams who need payroll, more branches, and deeper automation.
- 10 users
- Full payroll (SSS / PhilHealth / Pag-IBIG)
- 3 branches
- Maker-checker approvals
- Client portal
- Priority chat support
Billed monthly. No contract.
Professional
For CPAs, accounting firms, and enterprises that need advanced controls.
- 25 users
- CPA dashboard for all clients
- BIR POS & CAS accreditation
- 10 branches
- BYO AI key
- Priority support + onboarding
Billed monthly. No contract.
Enterprise
For large organizations with multi-entity, compliance, and security requirements.
- Unlimited users
- Unlimited branches
- Consolidated multi-entity reporting
- SSO / SAML
- Data residency (PH)
- Dedicated account manager
Annual billing available.
Enterprise+
Custom contracts for organizations with unique compliance or integration requirements.
- Everything in Enterprise
- Custom SLA
- On-site onboarding
- Custom integrations
- Regulatory compliance consulting
- 24/7 priority support
Annual contract required.
All prices in Philippine Peso (PHP) + VAT · Annual billing saves 2 months
Not sure which plan?
Answer 5 quick questions and we'll recommend the right fit.
Question 1 of 5
What best describes your business?
Full feature comparison
Every feature, every plan, side by side.
| Feature | Starter ₱199 | Solo ₱699 | Business ₱1,999 | Professional ₱4,999 | Enterprise ₱14,999 | Enterprise+ Custom |
|---|---|---|---|---|---|---|
| Core accounting | ||||||
| Chart of accounts | ||||||
| Journal entries | ||||||
| Financial statements (BS, IS, CF) | ||||||
| Multi-currency | — | |||||
| Budgeting & forecasting | — | — | ||||
| Tax & BIR compliance | ||||||
| BIR-registered OR & SI printing | ||||||
| VAT return automation (2550M/Q) | ||||||
| Withholding tax (2307) | — | |||||
| BIR e-filing integration | — | |||||
| BIR POS & CAS accreditation support | — | — | — | |||
| Invoicing & billing | ||||||
| Invoices per month | 20 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Quotations & sales orders | — | |||||
| Recurring invoices | — | |||||
| HitPay / GCash / Maya integration | ||||||
| Client portal | — | — | ||||
| Payroll | ||||||
| Payroll processing | — | — | ||||
| SSS / PhilHealth / Pag-IBIG auto-compute | — | — | ||||
| Payslip generation | — | — | ||||
| Payroll e-filing | — | — | — | |||
| Bank & reconciliation | ||||||
| Bank accounts | 1 | 3 | 10 | Unlimited | Unlimited | Unlimited |
| AI bank reconciliation | — | |||||
| Bank feed import (CSV) | ||||||
| AI & automation | ||||||
| AI receipt scanning | ||||||
| AI smart defaults | — | |||||
| BYO AI key (OpenAI / Anthropic) | — | — | ||||
| Natural-language reports | — | — | ||||
| Multi-entity & branches | ||||||
| Branches | 1 | 1 | 3 | 10 | Unlimited | Unlimited |
| Consolidated reporting | — | — | — | |||
| Inter-company transactions | — | — | — | — | ||
| Security & audit | ||||||
| Hash-chained audit log | ||||||
| Maker-checker approvals | — | — | ||||
| SOC 2 Type II (2027) | — | — | — | |||
| Data residency (PH) | — | — | — | — | ||
| Access & users | ||||||
| Users | 1 | 3 | 10 | 25 | Unlimited | Unlimited |
| Role-based access control | — | |||||
| CPA / accountant access | — | |||||
| SSO (SAML) | — | — | — | — | ||
| Support | ||||||
| Email support | ||||||
| Chat support | — | |||||
| Priority support | — | — | — | |||
| Dedicated account manager | — | — | — | — | ||
| Custom onboarding | — | — | — | — | Optional | Included |
Frequently asked questions
Start your free trial today.
14 days free. No credit card. Cancel anytime.